Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $52.63
Edit mortgage details for a more accurate payment3 bedroom 1 bath home situated on a partially fenced lot with large sloping back yard. Living room features lots of windows and natural light. Eat in kitchen. Outdoor living areas include a covered front porch and rear deck. Off street parking.
$10,500.00
Estimated Monthly Payment: $52.63 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Charleston | Property Type: Residential - Single Family | |
Lot Size: 0.28 Acres | Bedrooms: 3 | |
Taxes: $66 | Bathrooms: 1 full | |
Status: Pending | Square Feet: 912 | |
Year Built: 1954 | MLS#: 258336 |
Property Type: Residential - Single Family | Lot Dimensions: 39x84x255x273 | |
Basement: None | Lot Size: 0.28 Acres | |
Cooling: Central Air | Parcel#: 10-0031-0059-0000-0000 | |
Days on Market: 123 | Patio/Porch: Porch | |
Exterior: Aluminum Siding, Drywall, Frame | Roof Type: Composition, Shingle | |
Exterior Features: Fence, Porch | Sewer: Public Sewer | |
Fenced: Yes | Stories: 1.0 | |
Fencing: Yard Fenced | Taxes: $66 | |
Flooring: Carpet, Vinyl | Water: Public | |
Heating: Forced Air, Gas | Window: Non-Insulated | |
Home Style: One Story | Year Built: 1954 |
Bedroom 3: 13 X 9 Level - Main | Kitchen: 12 X 12 Level - Main | |
Bedroom 2: 11 X 9 Level - Main | Living Room: 17 X 12 Level - Main | |
Primary Bedroom: 12 X 12 Level - Main |
High School: Capital |
Middle School: West Side |
Elementary School: Edgewood Elementary |
Listed By
Agency Name: The Property Center
Agent Name: Jason Cavender
Agency Phone: (304) 513-2022
Shown By
Agency Title: Cunningham Realty
Agency Phone: