Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $11,164.12
Edit mortgage details for a more accurate paymentWelcome to one of Cheat Lakes GREATEST Oasis! Featuring an incredible outdoor space including pool, fountain, outdoor kitchen with wood fired oven and basketball court. The expansive kitchen includes granite, SS appliances, Omega cabinets and double islands! EN-suit on the main and 3 additional living spaces on the second floor. Take your evenings with in-home theater and game room. STORAGE GALORE! Don't miss your chance to tour this one-of-a-kind property.
$2,487,000.00
Estimated Monthly Payment: $11,164.12 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Morgantown | Property Type: Residential - Single Family | |
Subdivision: Hickory Ridge | Lot Size: 2.02 Acres | |
Bedrooms: 5 | Bathrooms: 5 full 2 partial | |
Status: Active | Square Feet: 12670 | |
Year Built: 1992 | MLS#: 10145933 |
Property Type: Residential - Single Family | HOA Y/N: Yes | |
Appliances: Countertop Range, Wall Oven, Microwave, Dishwasher, Disposal, Refrigerator, Ice Machine, Washer, Dryer | Home Style: Traditional, Two Story | |
Basement: Yes | Interior Features: Wet Bar, Walk-in Closets, Vaulted Ceilings,9ft+ Ceiling, Primary Bath, Walk-up Attic, Gas Stove Connection, Icemaker Connection, Single Level Living | |
Basement Features: Full, Partially Finished, Walk-Out, Interior Access, Exterior Access | Lot Dimensions: irreg | |
Community Amenities: Golf Course, Shopping/Mall, Health Club, Library, Medical Facility, Public Transportation, Other | Lot Features: Corner, Wooded, Level, Cul-de-sac | |
Construction: Frame, Wood | Lot Size: 2.02 Acres | |
Cooling: Central Air, Ceiling Fan(s), Gas | Parking Notes: Off Street Parking,3+ Cars | |
Days on Site: 139 | Roof Type: Shingles | |
Equipment: Smoke Detectors, Whirlpool/Hot Tub, Garage Door Opener, Intercom, Cable Ready, Hot Water Heater Gas, Carbon Monoxide Detectors | Sewer: Septic | |
Exterior: Shakes, Stone | Special View Info: Mountain | |
Exterior Features: Porch, Patio, Deck, Balcony, Storage Shed/Outbuilding, Landscaped, Gazebo, Private Yard | Stories: 2.0 | |
Fireplace Features: Gas Logs | Total Rooms: 24 | |
Fireplaces: 4 | Water: City Water | |
Heating: Forced Air, Gas | Wooded: Yes | |
HOA Fee: $850/Yearly | Year Built: 1992 |
Primary Bedroom: 21x23 Level - 1 | Dining Room: 13x15 Level - 1 | |
Bedroom 2: 13x20 Level - 2 | Living Room: 24x22 Level - 1 | |
Bedroom 3: 15.6x16 Level - 2 | Family Room: 17x36 Level - 1 | |
Bedroom 4: 13x16 Level - 2 | Media Room: 19x44 Level - L | |
Bedroom 5: 15x13 Level - 2 | Office: 14x15 Level - 1 | |
Kitchen: 20x25 Level - 1 | Game Room: 20x36 Level - L |
High School: University High |
Middle School: Mountaineer Middle |
Elementary School: Eastwood Elementary |
Listed By
Agency Name: HOWARD HANNA
Agent Name: MORGAN STEPHENS-SIMONETTI
Agency Phone: 304-594-0115
Shown By
Agency Title: Cunningham Realty
Agency Phone: