Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $8,780.46
Edit mortgage details for a more accurate paymentOh, the West Virginia hills! How majestic and how grand. Imagine having 48 acres of beautiful scenery to view daily. This gated property offers a finished, temperature controlled garage, In-ground pool, hot tub, gazebo, rustic cabin, pond, kids playhouse w/electric, hardwood floors, granite countertops and plenty of storage. Newer Pex water lines, HVAC system, appliances, flooring and roof are additional features it offers . No HOA. Possibilities are endless! Must see! Property being sold “AS IS�.
$1,956,000.00
Estimated Monthly Payment: $8,780.46 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Morgantown | Property Type: Residential - Single Family | |
Lot Size: 48 Acres | Bedrooms: 3 | |
Bathrooms: 5 full | Status: Active | |
Square Feet: 4919 | Year Built: 1996 | |
MLS#: 10145901 |
Property Type: Residential - Single Family | Home Style: Two Story | |
Appliances: Range, Indoor Grill, Microwave, Dishwasher, Disposal, Refrigerator | Interior Features: Walk-in Closets, Skylight(s), All Window Treatments, Vaulted Ceilings,9ft+ Ceiling, Primary Bath, Electric Stove Connection | |
Basement: Yes | Lot Dimensions: 48 Acres | |
Basement Features: Full, Partially Finished, Walk-Out, Interior Access, Concrete Floor, Drop Ceiling, Exterior Access | Lot Features: Wooded, Horse Property, Cleared Lot, Rolling | |
Community Amenities: Other | Lot Size: 48 Acres | |
Construction: Frame, Wood, Stone | Parking Notes: Off Street Parking,3+ Cars | |
Cooling: Central Air, Ceiling Fan(s), Electric | Roof Type: Shingles | |
Days on Site: 141 | Sewer: Septic | |
Equipment: Smoke Detectors, Whirlpool/Hot Tub, Security System, Hot Water Heater Elec., Hot Tub | Special View Info: Mountain, Panoramic | |
Exterior: Cedar, Wood, Stone | Stories: 2.0 | |
Exterior Features: Porch, Deck, Balcony, In-ground Pool, Barn, Landscaped, Gazebo, Cabana, Other | Swimming Pool: Yes | |
Fireplace Features: Pre-Fab, Gas Logs | Total Rooms: 12 | |
Fireplaces: 1 | Water: City Water | |
Heating: Forced Air, Gas, Propane | Wooded: Yes | |
HOA Y/N: No | Year Built: 1996 |
Primary Bedroom: 27x30 Level - 2 | Living Room: 13x13 Level - 1 | |
Bedroom 2: 18x18 Level - 2 | Family Room: 29x20 Level - 1 | |
Bedroom 3: 13x12 Level - 2 | Breakfast Nook: 14x10 Level - 1 | |
Kitchen: 12x22 Level - 1 | Foyer: 17x11 Level - 1 | |
Dining Room: 13x12 Level - 1 | Office: 12.7x12 Level - 1 |
High School: Morgantown High |
Middle School: South Middle |
Elementary School: Brookhaven Elementary |
Listed By
Agency Name: COMPASS REALTY GROUP
Agent Name: BRENDA PAGE
Agency Phone: 304-212-2500
Shown By
Agency Title: Cunningham Realty
Agency Phone: