Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $11,671.37
Edit mortgage details for a more accurate paymentMountaineer Court - 32 Units/30 Parking Garage Spaces in the heart of Downtown. Close to WVU Main Campus, the PRT and Public Transportation. Each unit has washer/dryer and private balcony decking. Each unit has dishwasher, central air and gas heat. Tenants pay all utilities but Water/Sewer. Access to the rail trail near the river side. River views from the front the building.
$2,600,000.00
Estimated Monthly Payment: $11,671.37 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Morgantown | Property Type: Multi Unit - Multiple | |
Lot Size: 0.31 Acres | Bedrooms: 18 | |
Bathrooms: 6 full | Status: Contingent | |
Square Feet: 20000 | Year Built: 1994 | |
MLS#: 10145040 |
Property Type: Multi Unit - Multiple | Lot Dimensions: Irreg | |
Basement Features: None | Lot Features: Water Frontage, Level, Other | |
Community Amenities: Library, Public Transportation | Lot Size: 0.31 Acres | |
Construction: Manufactured | Parking Notes: Other, Assigned/Reserved | |
Cooling: Central Air, Ceiling Fan(s) | Roof Type: Rubber | |
Days on Site: 195 | Sewer: City Sewer | |
Equipment: Smoke Detectors, Security System, Cable Available, Sprinkler System | Special View Info: City Lights, Lake or River | |
Exterior: Stucco | Stories: 3.0 | |
Exterior Features: Deck, Balcony, Sprinkler System, Outside Lighting | Units: 32 | |
Heating: Central Heat, Gas | Water: City Water | |
Home Style: Other | Water Features: River, View | |
Interior Features: Other, Walk-in Closets | Year Built: 1994 |
Unit: 1 | Rent: $990 | |
Bed: 3 | Unit: 4 | |
Full Bath: 1 | Bed: 5 | |
Half Bath: 1 | Full Bath: 1 | |
Rent: $990 | Rent: $990 | |
Unit: 2 | Unit: 5 | |
Bed: 3 | Bed: 2 | |
Full Bath: 1 | Full Bath: 1 | |
Half Bath: 1 | Rent: $800 | |
Rent: $990 | Unit: 6 | |
Unit: 3 | Bed: 2 | |
Bed: 3 | Full Bath: 1 | |
Full Bath: 1 | Rent: $800 | |
Half Bath: 1 |
High School: University High |
Middle School: Mountaineer Middle |
Elementary School: Eastwood Elementary |
Listed By
Agency Name: BEL-CROSS PROPERTIES
Agent Name: DESTINY SYLVESTER
Agency Phone: 304-296-7930
Shown By
Agency Title: Cunningham Realty
Agency Phone: