Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $6,780.89
Edit mortgage details for a more accurate paymentHURRICANE~THIS CUSTOM BUILT ONE-OWNER 5BR 5 FULL/2 HALF BATH ESTATE IS ON THE MARKET FOR THE FIRST TIME AND NESTLED IN MUCH DESIRED WOODCLYFFE CHASE AND FEATURES CUSTOM WOODWORK THROUGHOUT; MAIN FLOOR AND UPSTAIRS MASTER SUITES; FLOOR TO CEILING WINDOWS IN GREAT ROOM; BAR ROOM WITH CUSTOM BUILT-INS AND BAR; THREE CAR GARAGE; OVERSIZED KITCHEN WITH CUSTOM HAND PAINTED TILE FLOORING; LARGE MAN MADE POND WITH THREE ISLANDS/GAZEBO; IN-GROUND POOL; DONT MISS THIS ONCE IN A LIFETIME OPPORTUNITY!!
$1,395,000.00 Reduced $254,000 on June 29th, 2022
Estimated Monthly Payment: $6,780.89 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Hurricane | Property Type: Residential - Single Family | |
Subdivision: WOODCLYFFE CHASE | Lot Size: 1.86 Acres | |
Garage: 3 car attached | Bedrooms: 5 | |
Taxes: $6,225 | Bathrooms: 5 full 2 partial | |
Status: Active | Square Feet: 6529 | |
Year Built: 1989 | MLS#: 254556 |
Property Type: Residential - Single Family | Lot Dimensions: 0 | |
Appliances: Dishwasher, Electric Range, Disposal, Microwave, Refrigerator | Lot Size: 1.86 Acres | |
Basement: Partial | Parcel#: 11-222K-0001-0000-0000 | |
Cooling: Heat Pump | Parking: Attached, Garage, Three Car Garage, Heated Garage, Three or more Spaces | |
Days on Market: 10 | Patio/Porch: Patio, Porch | |
Exterior: Brick, Drywall | Pool: Pool | |
Exterior Features: Pool, Porch, Patio | Roof Type: Composition, Shingle | |
Fireplace: Insert | Security: Smoke Detector(s) | |
Fireplaces: 2 | Sewer: Public Sewer | |
Flooring: Carpet, Hardwood, Tile | Stories: 2.0 | |
Formal Dining: Yes | Swimming Pool: Yes | |
Garage: 3 car attached | Taxes: $6,225 | |
Heating: Heat Pump | Water: Public | |
HOA Fee: 400/ Annually | Water Features: Pond | |
Home Style: Two Story | Window: Insulated Windows | |
Interior Features: Wet Bar, Separate/Formal Dining Room, Eat-in Kitchen, Fireplace, Cable TV, Central Vacuum | Year Built: 1989 | |
Lot Description: Wooded |
Utility Room: 10 X 4 X 8 X 4 Level - Main | Primary Bedroom: 18 X 11 X 28 X 3 Level - Main | |
Bedroom: 13 X 11 X 15 X 3 Level - Upper | Family Room: 21 X 8 X 27 X 4 Level - Main | |
Bedroom 4: 19 X 8 X 16 X 6 Level - Upper | Kitchen: 40 X 11 X 19 X 9 Level - Main | |
Bedroom 3: 19 X 8 X 16 X 0 Level - Upper | Dining Room: 14 X 8 X 12 X 8 Level - Main | |
Primary Bedroom: 25 X 1 X 16 X 7 Level - Upper | Living Room: 15 X 3 X 15 X 1 Level - Main |
High School: Hurricane |
Middle School: Hurricane |
Elementary School: West Teays |
Listed By
Agency Name: Cornerstone Realty, LLC
Agent Name: Christopher Hoover
Agency Phone: (304) 757-0889
Shown By
Agency Title: Cunningham Realty
Agency Phone: