Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $7,855.73
Edit mortgage details for a more accurate paymentApplewood -- One of Mon. County’s most unique homes. Perched on nearly 32 acres, this post and beam is just what you’re looking for. Privacy, plus usable acreage makes this property perfect for those who want to live life to its fullest! Currently used as an equestrian property, the possibilities are endless! Looking to keep the home and just a few acres for yourself? This property could easily be developed in several ways. Photos don’t do this property justice, call today for a private tour!
$1,750,000.00
Estimated Monthly Payment: $7,855.73 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Morgantown | Property Type: Residential - Single Family | |
Lot Size: 31.86 Acres | Garage: 2 | |
Bedrooms: 4 | Bathrooms: 4 full 1 partial | |
Status: Active | Square Feet: 4584 | |
Year Built: 1978 | MLS#: 10142866 |
Property Type: Residential - Single Family | HOA Y/N: No | |
Appliances: Range, Microwave, Dishwasher, Refrigerator | Home Style: Barn | |
Basement: Yes | Interior Features: Vaulted Ceilings | |
Basement Features: Full, Finished, Walk-Out | Lot Dimensions: irreg | |
Community Amenities: Other | Lot Features: Rural, Horse Property, Rolling | |
Construction: Frame | Lot Size: 31.86 Acres | |
Cooling: Central Air | Parking Notes: 3+ Cars | |
Days on Site: 311 | Roof Type: Shingles | |
Equipment: Other | Sewer: Aeration System | |
Exterior: Wood, Stone | Special View Info: Mountain, Park-like | |
Exterior Features: Porch, Deck, Barn | Stories: 3.0 | |
Fireplace Features: Masonry, Wood Burning Stove | Total Rooms: 9 | |
Fireplaces: 5 | Water: City Water | |
Garage: 2 | Year Built: 1978 | |
Heating: Heat Pump, Gas |
Primary Bedroom: 19x16 Level - 2 | Dining Room: 21x10 Level - 1 | |
Bedroom 2: 11x11 Level - L | Living Room: 23x15 Level - 1 | |
Bedroom 3: 10x15 Level - L | Family Room: 15x9 Level - 1 | |
Kitchen: 7x17 Level - 1 | Loft: 8x30 Level - 2 |
High School: Morgantown High |
Middle School: South Middle |
Elementary School: Mountainview Elementary |
Listed By
Agency Name: HOWARD HANNA
Agent Name: MATTHEW VEITH
Agency Phone: 304-594-0115
Shown By
Agency Title: Cunningham Realty
Agency Phone: