Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $10,212.45
Edit mortgage details for a more accurate paymentExtraordinary executive estate nestled in the woods on almost 3 acres. Over 13k sq. ft. of custom finishes throughout from hand scraped hardwood floors, stone archways, beamed ceilings, double-sided fireplaces, 2 laundry rooms, & more! 1st floor primary bedroom w/ stunning bath and dual closets. All bedrooms have generous WICs and their own bath. Lower level features a restaurant style bar, theater rm., 2nd kitchen, workout rm., & access to the outdoor pool, kitchen & pool house! Garage space for 18 cars!
$2,275,000.00
Estimated Monthly Payment: $10,212.45 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Morgantown | Property Type: Residential - Single Family | |
Lot Size: 2.91 Acres | Bedrooms: 7 | |
Bathrooms: 7 full 6 partial | Status: Active | |
Square Feet: 13438 | Year Built: 2004 | |
MLS#: 10130307 |
Property Type: Residential - Single Family | Home Style: Traditional, Two Story | |
Appliances: Range, Wall Oven, Microwave, Dishwasher, Disposal, Refrigerator | Interior Features: Walk-in Closets, Beamed Ceilings, Vaulted Ceilings,9ft+ Ceiling, Primary Bath, Walk-up Attic, Gas Stove Connection, Washer Connection, Electric Dryer Connection, Icemaker Connection | |
Basement: Yes | Lot Dimensions: Irregular | |
Basement Features: Full, Finished, Walk-Out, Garage Access | Lot Features: Wooded, Level, Sloping | |
Community Amenities: Other | Lot Size: 2.91 Acres | |
Construction: Frame | Parking Notes: RV/Boat Pad,3+ Cars | |
Cooling: Central Air, Ceiling Fan(s) | Roof Type: Shingles, Metal | |
Days on Site: 1110 | Sewer: Septic | |
Equipment: Central Vacuum, Smoke Detectors, Garage Door Opener, Intercom, Cable Ready, Hot Water Heater Gas | Special View Info: Canyon/Valley, Panoramic | |
Exterior: Stone, Hardiplank | Stories: 2.0 | |
Exterior Features: Porch, Patio, Deck, Gas/Propane Grill, In-ground Pool, Storage Shed/Outbuilding, Landscaped, Outside Lighting, Private Yard, Outdoor Kitchen | Swimming Pool: Yes | |
Fireplace Features: Gas Logs | Total Rooms: 23 | |
Fireplaces: 4 | Water: City Water | |
Heating: Forced Air, Gas | Wooded: Yes | |
HOA Y/N: No | Year Built: 2004 |
Primary Bedroom: 19.1x37.1 Level - 1 | Living Room: 29.3x29.8 Level - 1 | |
Bedroom 2: 15.9x14.10 Level - 2 | Family Room: 23.4x29 Level - 1 | |
Bedroom 3: 16.4x14.2 Level - 2 | Den: 19.4x15.10 Level - 1 | |
Bedroom 4: 16.8x14.6 Level - 2 | Media Room: 28x48 Level - L | |
Bedroom 5: 14.5x16.9 Level - 1 | Game Room: 30x30 Level - L | |
Kitchen: 19.9x21.4 Level - 1 | Second Kitchen: 11x16.6 Level - L | |
Dining Room: 25.4x25.6 Level - 1 |
High School: Morgantown High |
Middle School: South Middle |
Elementary School: Ridgedale Elementary |
Listed By
Agency Name: SNIDER REALTY GROUP
Agent Name: ERIN SNIDER
Agency Phone: 304-241-1150
Shown By
Agency Title: Cunningham Realty
Agency Phone: